Used Vehicle
~$120
Cost to fill at $1.50/L
~816km
Average per tank
Vehicle | 2013 Nissan Navara D40 S7 MY12 RX White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 189,121 kms |
Drive Type | 4WD |
Rego | 1EGR070 |
StockNo | 12275 |
VIN | MNTVCUD40A0600255 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 9.8L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Fuel Cap - Key Lockable | Gloveboxes - Upper & Lower |
Headlamps - Electric Level Adjustment | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Laminated Windscreen | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Mudflaps - front |
Rear View Mirror - Manual Anti-Glare | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (Rear) Flat Folding |
Spare Wheel - Full Size Steel | Speed Dependant Wipers |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Suspension - Leaf | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Vinyl - Cabin Floor |
Bunbury Wholesale
8B Picton Road East Bunbury WA 6230
(08) 9791 8588
Dealer Licence No. 18951
ABN: 17121646446
Dealer Summary
2.5L Turbo Diesel 4x4WD Dual Cab Chassis with Steel Tray combination
Fitted with Bull-bar and Tow-bar systems
6-Sp Manual Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Just serviced, ready to go!
2.5L Turbo Diesel 4x4WD Dual Cab Chassis with Steel Tray combination
Fitted with Bull-bar and Tow-bar systems
6-Sp Manual Transmission, Cruise Control
Bluetooth Connectivity, AUX input
Just serviced, ready to go!